A variety of opportunities are provided, depending upon the selected partnership level.
For more information, contact Adrianne Stokes, Manager, Professional Relations and Development.
Benefit Description | Platinum ($12,000) | Gold ($9,000) | Silver (6,000) | Bronze ($3,000) |
---|---|---|---|---|
Benefits - Platinum Level | ||||
IP Think Tank with up to 20 participating CHIDs (One Annually) | ✓ | – | – | – |
Up to a 1-hour Meet and Greet with a select group of AAHID Board Members and Leadership staff to discuss topics of mutual interest | ✓ | – | – | – |
Opportunity to host a virtual Product Showcase/CEU with CHIDs (30 minute) (One Annually) | ✓ | – | – | – |
Banner feature on AAHID website | ✓ | – | – | – |
AAHID Annual Meeting & Reception Sponsorship | ✓ | – | – | – |
Benefits - Gold Level | ||||
Tchotchke giveaway at AAHID's Healthcare Design booth | ✓ | ✓ | – | – |
AAHID promotion of IPs CEU webinar (content subject to AAHID approval) (One Annually) | ✓ | ✓ | – | – |
Logo recognition in the AAHID President's Message (Distributed to all CHIDs) | ✓ | ✓ | – | – |
Benefits - Silver Level | ||||
Gallery option on IPs AAHID website profile | ✓ | ✓ | ✓ | – |
CHID E-blast distribution (One Annually) | ✓ | ✓ | ✓ | – |
Distribution of IP White Paper to CHIDs | ✓ | ✓ | ✓ | – |
AAHID Annual Meeting and Reception post attendee list | ✓ | ✓ | ✓ | – |
Benefits - Bronze Level | ||||
Invitations to IP/CHID Connections (Zoom meetings) | ✓ | ✓ | ✓ | ✓ |
Invitation and recognition at AAHID Annual Meeting and Reception | ✓ | ✓ | ✓ | ✓ |
Logo recognition on the AAHID website | ✓ | ✓ | ✓ | ✓ |
IP Directory (Product Category listing) | ✓ | ✓ | ✓ | ✓ |
Advertisement in AAHID Year In Review | Full Page | 3/4 page | 1/2 page | Logo |
New IP Announcement to CHIDs | ✓ | ✓ | ✓ | ✓ |
AAHID Logo for promo purposes (usage subject to AAHID review) | ✓ | ✓ | ✓ | ✓ |
Counter Cards for Showroom and Tradeshows (includes AAHID Board Meet and Greet) | ✓ | ✓ | ✓ | ✓ |
Opportunity to post News and Events on AAHID's LinkedIn | ✓ | ✓ | ✓ | ✓ |
Additional Opportunities for Support | Commitment |
---|---|
Host a Product Showcase with CHIDs (30 minutes) | $7,500 |
AAHID Annual Meeting and Reception Sponsorship | $3,000 |
IP Think Tank with up to 20 participating CHIDs (One Annually) | $2,500 |
CHID E-blast distribution (One Annually) | $850 |
Provide Scholarships to AAHID exam candidates (covers exam and application fee) | $400 |
Special Initiative Opportunities | Contact AAHID for details |
Questions? Contact Adrianne Stokes, Manager, Professional Relations and Development.